Generic | Vardenafil |
---|---|
Manufacturer | Sunrise Remedies Pvt Ltd |
Pharma Form | Tablet/s |
Strength | 10 Mg, 20 Mg, 40 Mg, 60 Mg |
Uses | Erectile dysfunction |
Zhewitra
$53.00
Generic | Vardenafil |
Manufacturer | Sunrise Remedies Pvt Ltd |
Pharma Form | Tablet/s |
Strength | 10 Mg, 20 Mg, 40 Mg, 60 Mg |
Uses | Erectile dysfunction |

Zhewitra 10 Mg
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
30 Tablet S | $30 | $1.00 | ||
60 Tablet S | $55 | $0.91 | ||
90 Tablet S | $82 | $0.91 |

Zhewitra 20 Mg
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
30 Tablet S | $35 | $1.16 | ||
60 Tablet S | $68 | $1.13 | ||
90 Tablet S | $99 | $1.10 |

Zhewitra 40 Mg
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
60 Tablet S | $58 | $0.96 | ||
90 Tablet S | $85 | $0.94 | ||
120 Tablet S | $110 | $0.91 | ||
150 Tablet S | $132 | $0.88 |

Zhewitra 60 Mg
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
30 Tablet S | $45 | $1.50 | ||
60 Tablet S | $85 | $1.41 | ||
90 Tablet S | $120 | $1.33 |

EXTRA SUPER ZHEWITRA
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
40 Tablet S | $70 | $1.75 | ||
80 Tablet S | $137 | $1.71 | ||
120 Tablet S | $200 | $1.66 | ||
160 Tablet S | $262 | $1.63 |

SUPER ZHEWITRA
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
40 Tablet S | $60 | $1.50 | ||
60 Tablet S | $88 | $1.46 | ||
80 Tablet S | $114 | $1.42 | ||
120 Tablet S | $156 | $1.30 |
Reviews
There are no reviews yet.