| Uses | Eye Care |
|---|---|
| Generic | Bimatoprost / Timolol |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Pharma Form | Eye Drop |
| Strength | 0.3 Mg and 5 Mg |
| Pack Size | 1 Eye Drop/s, 3 Eye Drop/s, 6 Eye Drop/s |
Careprost Plus Eye Drop
$13.00 – $72.00
In stock
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 1-eye-drop-s | $13 | $13.00 | ||
| 3-eye-drop-s | $37 | $12.33 | ||
| 6-eye-drop-s | $72 | $12.00 |



Reviews
There are no reviews yet.