| Uses | Cholesterol Reducer |
|---|---|
| Generic | Warfarin |
| Manufacturer | Cipla Ltd |
| Pharma Form | Tablet |
| Strength | 1 mg |
| Pack Size | 30 Tablet/s, 60 Tablet/s, 90 Tablet/s |
Warf 1 Mg
$2.00 – $4.70
In stock
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 30 Tablet/s | $2 | $0.06 | ||
| 60 Tablet/s | $3.3 | $0.05 | ||
| 90 Tablet/s | $4.7 | $0.05 |



Reviews
There are no reviews yet.