| Uses | Anti Rejection Drugs |
|---|---|
| Generic | Tacrolimus |
| Manufacturer | Panacea Biotech Ltd |
| Pharma Form | Capsule |
| Strength | 0.25 Mg |
| Pack Size | 30 Tablet/s, 60 Tablet/s, 90 Tablet/s |
Pangraf 0.25 Mg
$18.00 – $49.00
In stock
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 30 Tablet/s | $18 | $0.60 | ||
| 60 Tablet/s | $35 | $0.58 | ||
| 90 Tablet/s | $49 | $0.54 |



Reviews
There are no reviews yet.