| Uses | Diabetes |
|---|---|
| Generic | Glimepiride |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Pharma Form | Tablet |
| Strength | 1 mg |
| Pack Size | 30 Tablet/s, 60 Tablet/s, 90 Tablet/s |
Glypride 1 Mg
$7.00 – $17.60
In stock
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 30 Tablet/s | $7 | $0.23 | ||
| 60 Tablet/s | $12.8 | $0.21 | ||
| 90 Tablet/s | $17.6 | $0.19 |



Reviews
There are no reviews yet.