| Uses | Diabetes |
|---|---|
| Generic | Metformin / Glimepiride |
| Manufacturer | USV Pvt Ltd |
| Pharma Form | Tablet |
| Strength | 1 Mg and 500 Mg |
| Pack Size | 30 Tablet/s, 60 Tablet/s, 90 Tablet/s |
Glycomet-GP 1
$7.00 – $17.00
In stock
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 30 Tablet/s | $7 | $0.23 | ||
| 60 Tablet/s | $12 | $0.20 | ||
| 90 Tablet/s | $17 | $0.18 |



Reviews
There are no reviews yet.