| Uses | Diabetes |
|---|---|
| Generic | Glibenclamide |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Pharma Form | Tablet |
| Strength | 5 Mg |
| Pack Size | 30 Tablet/s, 60 Tablet/s, 90 Tablet/s |
Glybovin 5 Mg
$2.90 – $7.50
In stock
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 30 Tablet/s | $2.9 | $0.09 | ||
| 60 Tablet/s | $5.5 | $0.09 | ||
| 90 Tablet/s | $7.5 | $0.08 |



Reviews
There are no reviews yet.