| Uses | Diabetes |
|---|---|
| Generic | Metformin |
| Manufacturer | USV Pvt Ltd |
| Pharma Form | Tablet |
| Strength | 500 mg |
| Pack Size | 100 Tablet/s, 200 Tablet/s, 300 tablet/s |
Glycomet 500 Mg
$8.00 – $20.00
In stock
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 100 Tablet/s | $8 | $0.08 | ||
| 200 Tablet/s | $15 | $0.07 | ||
| 300 Tablet/s | $20 | $0.06 |



Reviews
There are no reviews yet.