| Uses | Diabetes |
|---|---|
| Generic | Metformin |
| Manufacturer | USV Pvt Ltd |
| Pharma Form | Tablet |
| Strength | 1000 Mg |
| Pack Size | 180 Tablet/s, 270 Tablet/s, 90 Tablet/s |
Glycomet 1000 Mg
$9.00 – $26.00
In stock
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 90 Tablet/s | $9 | $0.10 | ||
| 180 Tablet/s | $18 | $0.10 | ||
| 270 Tablet/s | $26 | $0.09 |



Reviews
There are no reviews yet.