| Uses | Heart & Blood Pressure |
|---|---|
| Generic | Perindopril |
| Manufacturer | Serdia Pharmaceuticals India Pvt Ltd |
| Pharma Form | Tablet |
| Strength | 4 Mg |
| Pack Size | 120 Tablet/s, 60 Tablet/s, 90 Tablet/s |
Coversyl 4 Mg
$36.00 – $67.00
In stock
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 60 Tablet/s | $36 | $0.60 | ||
| 90 Tablet/s | $52 | $0.57 | ||
| 120 Tablet/s | $67 | $0.55 |



Reviews
There are no reviews yet.